
Company Type:Buyer Update Time:2025-03-23 Peru, All year 2017 Buyer Transaction record 3 item

HScode 1

Times 3

Amount 11196

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171012 | File NO. | 20601653908 |
Importer | CORPORACION FITOMEDIC E I R L ![]() |
||
Importer code | 402713 | Import tariffs | 584.85 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | NINGBO GENERAL UNION CO LTD ![]() |
||
Loading port | NINGBO | ||
Origin | china | Loading country | CHINA |
HScode | 9603909000 | Import tariffs | 584.85 |
HScode description | Demas Escobas Y Brochas, Escobas Mecanicas De Uso Manual, Excepto Las De Motor, Rasquetas De Caucho O De Materias Flexibles Analogas | ||
Product description | FREGONA,S/M,S/M,;3 COLORES SURTIDOS EN UNA CAJA, NO VIENE CON CANASTO;USO:MATERIAL: PP+HIERRO INOXIDABLE+PVA;MOP,JS007,LONGITUD: 1,25M,COLOR DE ESPUMA:AMARILLO,VIENE CON 2 ESPUMAS;TRAPEADOR PARA LIMPIAR PISOTranslation | ||
Quantity | 3000 | Gross weight | 2182.15 |
Weight | 2182.15 | Weight unit | UNIDAD |
Total price(USD) | 2940 | CIF price (USD) | 3655.285 |
Unit price USD (quantity) | 0.98 | Unit price USD (weight) | 1.3473 |
Freight | 656.485 | Insurance | 58.8 |
Commercial quantity | 3000 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | PEDRO MARIA MOYA NU?EZ{PERMISO OCASIONAL} |
Agency | INTERNATIONAL CUSTOMS CORPORATION S.A.C. | ||
Bank | 011 |
-
1HS Code
-
3Times
-
11196Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
China | 8310 |
Port charts
Loading Port | Weight |
---|---|
NINGBO | 8310 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171012 | 9603909000 | ![]() |
China | NINGBO | - | |
20171012 | 9603909000 | ![]() |
China | NINGBO | - | |
20171012 | 9603909000 | ![]() |
China | NINGBO | - |